USPS Country Price Group Table | First-Class
When mailing letters or packages internationally by USPS First-Class service, the cost of shipping is largely determined by the “Price Group” of the destination country.
So, how do you find the price group for every country in the world? That’s easy, just refer to the table below to find your destination country and its Price Group.
(On smaller screens, this table is best viewed in widescreen)
Country | First-Class Mail International Price Group | First-Class Package International Service Price Group |
---|---|---|
Afghanistan | 6 | 4 |
Albania | 4 | 3 |
Algeria | 8 | 5 |
Andorra | 5 | 3 |
Angola | 7 | 5 |
Anguilla | 9 | 6 |
Antigua and Barbuda | 9 | 6 |
Argentina | 9 | 11 |
Armenia | 4 | 3 |
Aruba | 9 | 6 |
Ascension | 7 | 5 |
Australia | 3 | 12 |
Austria | 5 | 9 |
Azerbaijan | 4 | 3 |
Bahamas | 9 | 6 |
Bahrain | 8 | 4 |
Bangladesh | 6 | 4 |
Barbados | 9 | 6 |
Belarus | 4 | 3 |
Belgium | 5 | 9 |
Belize | 9 | 6 |
Benin | 7 | 5 |
Bermuda | 9 | 6 |
Bhutan | 6 | 4 |
Bolivia | 9 | 6 |
Bonaire, Sint Eustatius, and Saba | 9 | 6 |
Bosnia-Herzegovina | 4 | 3 |
Botswana | 7 | 5 |
Brazil | 9 | 13 |
British Virgin Islands | 9 | 6 |
Brunei Darussalam | 6 | 4 |
Bulgaria | 4 | 3 |
Burkina Faso | 7 | 5 |
Burma (Myanmar) | 6 | 4 |
Burundi | 7 | 5 |
Cambodia (Kampuchea) | 6 | 4 |
Cameroon | 7 | 5 |
Canada | 1 | 1 |
Cape Verde | 7 | 5 |
Cayman Islands | 9 | 6 |
Central African Republic | 7 | 5 |
Chad | 7 | 5 |
Chile | 9 | 11 |
China | 3 | 14 |
Colombia | 9 | 6 |
Comoros | 7 | 5 |
Congo, Democratic Republic of the | 7 | 5 |
Congo, Republic of the | 7 | 5 |
Costa Rica | 9 | 6 |
Cote d’Ivoire | 7 | 5 |
(Ivory Coast) | ||
Croatia | 4 | 8 |
Cuba | 9 | 6 |
Curacao | 9 | 6 |
Cyprus | 4 | 4 |
Czech Republic | 4 | 7 |
Denmark | 5 | 9 |
Djibouti | 7 | 5 |
Dominica | 9 | 6 |
Dominican Republic | 9 | 6 |
Ecuador | 9 | 6 |
Egypt | 8 | 5 |
El Salvador | 9 | 6 |
Equatorial Guinea | 7 | 5 |
Eritrea | 7 | 5 |
Estonia | 4 | 9 |
Eswatini | 7 | 5 |
Ethiopia | 8 | 5 |
Falkland Islands | 9 | 6 |
Faroe Islands | 5 | 9 |
Fiji | 6 | 4 |
Finland | 5 | 9 |
France | 5 | 15 |
French Guiana | 9 | 15 |
French Polynesia | 6 | 4 |
Gabon | 7 | 5 |
Gambia | 7 | 5 |
Georgia, Republic of | 4 | 3 |
Germany | 5 | 16 |
Ghana | 7 | 5 |
Gibraltar | 5 | 7 |
Greece | 5 | 8 |
Greenland | 5 | 9 |
Grenada | 9 | 6 |
Guadeloupe | 9 | 15 |
Guatemala | 9 | 6 |
Guinea | 7 | 5 |
Guinea-Bissau | 7 | 5 |
Guyana | 9 | 6 |
Haiti | 9 | 6 |
Honduras | 9 | 6 |
Hong Kong | 3 | 18 |
Hungary | 4 | 7 |
Iceland | 5 | 7 |
India | 6 | 10 |
Indonesia | 6 | 4 |
Iran | 8 | 4 |
Iraq | 8 | 4 |
Ireland | 5 | 9 |
Israel | 5 | 8 |
Italy | 5 | 9 |
Jamaica | 9 | 6 |
Japan | 3 | 17 |
Jordan | 8 | 4 |
Kazakhstan | 6 | 4 |
Kenya | 7 | 5 |
Kiribati | 6 | 4 |
Korea, Democratic People’s Republic of (North Korea) | 6 | 4 |
Korea, Republic of (South Korea) | 3 | 18 |
Kosovo, Republic of | 5 | 3 |
Kuwait | 8 | 4 |
Kyrgyzstan | 6 | 4 |
Laos | 6 | 4 |
Latvia | 4 | 3 |
Lebanon | 8 | 4 |
Lesotho | 7 | 5 |
Liberia | 7 | 5 |
Libya | 8 | 5 |
Liechtenstein | 5 | 7 |
Lithuania | 4 | 7 |
Luxembourg | 5 | 8 |
Macao | 6 | 4 |
Madagascar | 7 | 5 |
Malawi | 7 | 5 |
Malaysia | 6 | 10 |
Maldives | 6 | 4 |
Mali | 7 | 5 |
Malta | 5 | 3 |
Martinique | 9 | 15 |
Mauritania | 7 | 5 |
Mauritius | 7 | 5 |
Mexico | 2 | 2 |
Moldova | 4 | 3 |
Mongolia | 6 | 4 |
Montenegro | 5 | 3 |
Montserrat | 9 | 6 |
Morocco | 8 | 5 |
Mozambique | 7 | 5 |
Namibia | 7 | 5 |
Nauru | 6 | 4 |
Nepal | 6 | 4 |
Netherlands | 5 | 9 |
New Caledonia | 6 | 4 |
New Zealand | 6 | 12 |
Nicaragua | 9 | 6 |
Niger | 7 | 5 |
Nigeria | 7 | 5 |
North Macedonia, Republic of | 4 | 3 |
Norway | 5 | 9 |
Oman | 8 | 4 |
Pakistan | 6 | 4 |
Panama | 9 | 6 |
Papua New Guinea | 6 | 4 |
Paraguay | 9 | 6 |
Peru | 9 | 6 |
Philippines | 6 | 4 |
Pitcairn Island | 6 | 4 |
Poland | 4 | 7 |
Portugal | 5 | 7 |
Qatar | 8 | 4 |
Reunion | 9 | 15 |
Romania | 4 | 3 |
Russia | 4 | 19 |
Rwanda | 7 | 5 |
Saint Helena | 7 | 5 |
Saint Kitts and Nevis | 9 | 6 |
Saint Lucia | 9 | 6 |
Saint Pierre and Miquelon | 4 | 3 |
Saint Vincent and the Grenadines | 9 | 6 |
Samoa | 6 | 4 |
San Marino | 5 | 8 |
Sao Tome and Principe | 7 | 5 |
Saudi Arabia | 8 | 4 |
Senegal | 7 | 5 |
Serbia, Republic of | 5 | 3 |
Seychelles | 7 | 5 |
Sierra Leone | 7 | 5 |
Singapore | 6 | 10 |
Sint Maarten | 9 | 6 |
Slovak Republic (Slovakia) | 5 | 3 |
Slovenia | 5 | 8 |
Solomon Islands | 6 | 4 |
Somalia | n/a | n/a |
South Africa | 7 | 5 |
South Sudan, Republic of | 7 | 5 |
Spain | 5 | 8 |
Sri Lanka | 6 | 4 |
Sudan | 7 | 5 |
Suriname | 9 | 6 |
Sweden | 5 | 8 |
Switzerland | 5 | 9 |
Syrian Arab Republic (Syria) | 8 | 4 |
Taiwan | 6 | 10 |
Tajikistan | 6 | 4 |
Tanzania | 7 | 5 |
Thailand | 6 | 10 |
Timor-Leste, Democratic Republic of | 6 | 4 |
Togo | 7 | 5 |
Tonga | 6 | 4 |
Trinidad and Tobago | 9 | 6 |
Tristan da Cunha | 7 | 5 |
Tunisia | 8 | 5 |
Turkey | 4 | 3 |
Turkmenistan | 6 | 4 |
Turks and Caicos Islands | 9 | 6 |
Tuvalu | 6 | 4 |
Uganda | 7 | 5 |
Ukraine | 4 | 3 |
United Arab Emirates | 8 | 10 |
United Kingdom of Great Britain and Northern Ireland | 5 | 20 |
Uruguay | 9 | 6 |
Uzbekistan | 6 | 4 |
Vanuatu | 6 | 4 |
Vatican City | 5 | 9 |
Venezuela | 9 | 11 |
Vietnam | 6 | 4 |
Wallis and Futuna Islands | 6 | 4 |
Yemen | 8 | 4 |
Zambia | 7 | 5 |
Zimbabwe | 7 | 5 |
Frequently asked Questions
What is a Country Price Group Used For?
A Country Price Group is used by USPS to determine the cost of shipping a letter or package internationally. Each country is assigned a Price Group and shipping cost is calculated based on that Price Group. Knowing your destination country’s Price Group is the only way to accurately find the postage/shipping cost.